| Se-tenant.com PO Box 344 Madison, MS 39130-0344 USA (APS 78839) |
![]() |
| United States of America & Territories- Listings | |||
| Listing No. | Scott Range | Listing No. | Scott Range |
| One | 65 - 599 | Two | 600 - 732 |
| Three | 733 - 838 | Four | 839 - 936 |
| Five | 937 - 1273 | Six | 1274 - 1395d |
| Seven | 1396 - 1542 | Eight | 1543 - 1820 |
| Nine | 1831 - 2092 | Ten | 2093 - 2264 |
| Eleven | 2276 - 2998 | Twelve | 3004 - 3320 |
| Thirteen | 3321 - 3937 | Fourteen | Air Mail- C1 - C59 |
| Fifteen | Air Mail -C60 - CE2 | Sixteen | Spec. Delivery/Duck Stamps / Officials |
| Seventeen | Canal Zone/Cuba/Marshall Islands-I | Eighteen | Marshall Islands-II |
| Nineteen | Micronesia | Twenty | Palau |
| Twenty one | Philippines-Philippines Under US Administration | Twenty two | Philippines under US Aministration-Republic of Philippines |
| Twenty three | Republic of Philippines | Twenty four | Republic of Philippines Semi-Postal / Airmail /Official |
| Twenty five | U.S.A. - First Day Covers | Twenty six | U.S.A. - First Day Covers - Part II |
| Twenty seven | Micronesia Islands - First Day Covers | Twenty eight | Palau - First Day Covers |
| Twenty nine | Philippine Islands - First Day Covers - I | Thirty | Philippine Islands - First Day Covers-Vol II |
| These listings are updated monthly.Latest Update: February 2010. |
![]() |
![]() |
![]() |