stamp of Washington Philippine Islands - First Day Covers
List No. 30

LEGEND
Bk = Booklet LP = Line Pair P = Pane(eg P16=Pane of 16)
PB = Plate Block PR = Pair PBS = Single with Plate Block Number
SS = Souvenir Sheet
washington
Scott No. Stamp Design-Click to see Image Price, US$ Scott No. Stamp Design-Click to see image Price, US$
830 Pilar-Surch 2.00 831 Mercury & Globe 2.00
832-3 Boy scout Jamboree 2.00 833a Boy scout Jamboree 3.00
834-5 Dela Salle College 2.00 836-9 Rizal cent. 2.00
840 Rizal cent. 2.00 841-2 Repulic Anniv. 2.00
843-4 Phil. admission to Colombo plan 2.00 845-6 Hon. Govt. Employees 2.00
847 Amateur Athl. Fed. 2.00 848 Inaug. of Pres. Macapagal 3.00
849,E12 Quezon Inst. Surch. 2.50 854(P6) Quezon 2.00
855(pr) Mabini 2.00 856,o63 Pilar 2.00
857,o65 Rizal 2.00 857A,o65 Rizal 2.00
858,o66 Father Burgos 2.00 Quezon, S/S 3.00
Lapu Lapu 2.00 860,o68 Soliman 2.50
861,o69 Arellano 3.00 862 Osmena 3.00
863 Jacinto 4.00 865-7 Macapagal taking Oath 3.00
868-70 Volano in Lake Taal 3.00 871 Luna-Ovepr. 2.00
872 Mrs. Quezon 2.00 873(P6) Mabini-Ovepr. 2.00
874 Rizal 2.00 875-7 ARPHEX-Phil. Exb. 3.00
878-9 Pre. Roxas 2.50 880-1 Magsaysay 2.50
882-3 Quirino 2.50 884-5 Globe&Flags 2.00
886-8 Cent. of Red Cross 2.50 889-92 Folk Dances 3.00
898-900 Cent. of Bonifacio 3.00 901 Human Rights-S/S 5.00
902,C88-9 Globe 3.00 903-5 Bamboo Organ 2.50
906-8 Mabini 2.00 909-11 SEATO 3.00
912-3,C90 Ag. Land Reform 3.00 915-8 Olymp. Games-Tokyo 3.00
915a-8a Olymp. Games-Tokyo-Imperf. 10.00 919-21 Pres. of Germany visit 2.00
922-4 Cent. Meteor. Servicer 2.00 925-7 Kennedy 2.00
928-30 King of Thailand visit 2.00 931-3 Netherland's Princ. visit 2.00
934-5,C91-2 Anniv. of Christianization 3.00 935 Anniv. of Christianization 2.00
936-8 Manila Accord 2.00 936-8(new cachet) Man ila Accord 2.00
939-41 Asian Cycling Games 2.00 942-3 Inaug. of Prfes. Marcos 2.00
B1-3 Noli Me Tangere 16.00 B4-5 Disabled Veterans 2.00
B6-7 Mrs. Quezon 2.00 B8-9 Quezon Institute 2.00
B10 Scout Cooking 2.00 B10(New cachet) Fish & Map 2.00
B10-1 Boy-scout Jamboree 2.50 B11a Boy-scout Jamboree-tete-beche 3.00
B12-5 Quezon Inst./Bohol Sanator. 3.00 B17 Roxas Memorial 2.00
B18-20 Valdes Pavilion 2.50 B21-2 Rizal 2.50
B23-5 Map & Cross 2.50 B26-9 Pavilion 2.50
B30-1 Pavilion-Cross in red 2.50 C64-6 Quezon&Roosevelt 6.00
C68-9 Jr Chamber 6.00 C70 Roosevelt, S/S 5.00
C71-2 Lions Club 5.00 C72a Lions club-S/S 5.00
C73 Maria Clara-PANAPEX 4.00 C74-6 Post. Stamp Cent. 25.00
C77 Mayon Volcano 4.00 C78,80 Filip. Aviators 2.00
C79,81 Filip. Aviators 3.00 C87 Postal Conf. 2.00
ucxxx 20c (Blue)Airletter 3.00 ucxxx 20c (Red)Airletter 3.00
ucxxx 30c Airletter 3.00 ucxxx 30c Airletter-New design 3.50
ucxxx 50c Airletter-First flight 5.00 ucxxx 50c Airletter 4.00
E10a Sp. Del. Msgr.Single PB 10.00 J23-6 Jaena 4.00
164 (Korea) Phil UN Forces in Korea (#164) 20.00 165 (Korea) Phil UN Forces in Korea (#165) 20.00
N1 Jap. Occup. stamp (Letter) 4.00 N1,J15 Jap. Occup. stamp-Censored 10.00
N1 Jap. Occup. stamp-Censored 10.00 No5-7 Jap. Occup. stamps 10.00
N26-7 Jap. Occup. stamps 10.00 N29-31 Jap. Occup. stamps 5.00
N32 Rizal-Pane of 8 and Block of 4 5.00 N32 Rizal-Single 2.00
N32 Rizal-Single-New design 2.00 N32 Rizal-Single-Phil. Club 3.00
N32/N15 Rizal/Mt Fuji 7.00 N32a Rizal(imperf.)B4+1 3.50
O44 Rizal 3.00 O50-1 Rizal/Bonifacio Monuments 3.00
O50-1 Rizal/Bonifacio Monuments 3.00 O52 Santa Lucia gate 6.00
O53 Rizal 3.00 O53 Rizal-New Design 3.00
O54 Mayon volcano 3.00 O55 Ave. of Palms 4.00
O56 Rizal-B4 3.00 O56 Rizal-Pr 2.00
O57 Quezon-B4 3.00 O58 Pilar 3.00
O58 Pilar 3.00 O59 Father Burgos 3.00
O60 Lapu Lapu 4.00 O61 Pilar - P6 3.00
Uxxx 3.00 Uxxx 2c Envelope-New cachet 3.00
Uxxx 2c Envelope - New overprint 3.00 Uxxx 6c Envelope 3.00
Uxxx 5c Envelope 3.00