![]() |
Philippine Islands - First Day Covers List No. 29
| ![]() | ||||||||||||
| Scott No. | Stamp Design-Click to see Image | Price, US$ | Scott No. | Stamp Design-Click to see image | Price, US$ | |
| 383 | 2c Rizal-First Flight | 8.00 | 387,392 | First Flight | 7.00 | |
| 461 | Rizal | 2.00 | 485-7,489-92 | "Victory Ovpt" | 10.00 | |
| 485-7,489-92 | 20c PO Inaugural | 4.00 | 485(B4) | 20c Birds | 2.00 | |
| 485(Patriotic) | Rizal | 8.00 | 485 | 20c Birds | 3.00 | |
| 485(Humorous) | Rizal | 5.00 | 485(Humorous) | Rizal | 5.00 | |
| 488,492-4 | Victory Ovpt | 6.00 | 493 | 30c Victory Ovpt | 5.00 | |
| 497 | Roxas Inauguration Day | 10.00 | 500-2 | Phil. Independence | 8.00 | |
| 503(Pr) | Rizal-50th Anniv. | 5.00 | 505,508 | 10c, 20c Definitives | 3.00 | |
| 511(Pr), E11 | Special Delivery | 3.00 | 512-3 | Inaug. of Pres. Roxas | 5.00 | |
| 512-4 | Inaug.of Pres. Roxas | 6.00 | 515 | Quezon, S/S | 3.00 | |
| UN | 10.00 | 516a-18a | UN-Imperforate | 30.00 | ||
| 518 | UN-High value | 5.00 | 519-21 | MacArthur | 6.00 | |
| 519,521 | Special Flight | 4.00 | 522-4,C67 | FAO Issue | 20.00 | |
| 525-6 | Pres. Roxas | 3.00 | 527 | Rizal | 3.00 | |
| 527 | Rizal | 3.00 | 527 | Rizal | 3.00 | |
| 527a | Rizal-Bkt pane of 6 | 5.00 | 527a | Rizal-Bkt pane of 6 | 6.00 | |
| 528-9(Prs) | Boy Scout issue | 6.00 | 528-9(Prs-New Design) | Boy scout issue | 6.00 | |
| 528a-9a | Boy scout issue-Perf. | 5.00 | 529 | 40c Boy scout | 4.00 | |
| 530 | Flower | 3.00 | 531-3(New Design) | UPU | 3.00 | |
| 531-3 | UPU | 3.00 | 535-6 | Gen. Pilar | 3.00 | |
| 537-9 | Globe | 3.00 | 540-1 | Red Lauan Tree | 3.00 | |
| 542-4 | Roosevelt | 3.00 | 545-6 | Lions Club Emblem | 4.00 | |
| 547-9 | Pres.Quirin Taking Oath | 3.00 | 550(B4) | Rizal | 4.00 | |
| 550(B4-New Design) | Rizal | 3.00 | 550 | Rizal | 2.00 | |
| 551-3 | Dove & Globe | 3.00 | 554-6 | Harvest inspection | 3.00 | |
| 554a-6a(Prs) | Harvest Inspection-Imp. prs | 14.00 | 557-9 | Arms of Manila | 5.00 | |
| 557-9(New Design) | Flowers | 5.00 | 560-2 | Arms of Cebu | 5.00 | |
| 563-5 | Arms of Zamboanga | 5.50 | 566-8 | Arms of Lloilo | 5.50 | |
| 569-71 | UN Emblem & Flag | 4.00 | 570 | 6c UN Emblem & Flag | 2.50 | |
| 570(New cachet) | 6c UN Emblem & Flag | 2.50 | 572-4 | Human Rights | 5.00 | |
| 575 | Philippine Ed. System | 2.50 | 575(New cachet) | Philippine Ed. System | 2.50 | |
| 575(New Design) | Philippine Ed. System | 2.50 | 578 | Fish & Map | 3.00 | |
| 578-9 | Fish & Map | 4.00 | 578-9(New Design) | Fish & Map | 4.00 | |
| 578(FDC Env. only) | Fish (Envelope only) | 1.00 | 580-1,C73(In Postal Folder) | Maria Clara | 5.00 | |
| 580-1,C73(Phil. Exh.) | Maria Clara | 5.00 | 580-1,C73(Philat. folder) | Maria Clara | 5.00 | |
| 580-1, C73 | Maria Clara | 5.00 | 580-1 | Maria Clara | 3.00 | |
| 580(Philatelic Souvernir) | Maria Clara | 3.00 | 580(Philatelic week) | Maria Clara | 3.00 | |
| 582-3 | Lions Convention | 3.00 | 582-3(New cachet) | Lions Convention | 3.00 | |
| 584 | Baltazar | 3.00 | 584(New cachet) | Baltazar | 3.00 | |
| 585-6 | Intl. Fair | 3.00 | 587-8 | Quirino & Sukarno | 3.00 | |
| 589(B4) | M. Quezon | 3.00 | 590(3 stmps) | Santos | 3.00 | |
| 591(Pr) | Mabini | 3.00 | 592,o58 | Pilar | 3.00 | |
| 592(new Design) | Pilar | 3.00 | 592 | Pilar | 3.00 | |
| 595 | Father Burgos | 3.00 | 597 | Lapu Lapu | 3.50 | |
| 598 | Gen. Luna | 3.50 | 599 | Arellano | 4.00 | |
| 600 | Bonifacio | 4.50 | 601 | Jaena | 7.50 | |
| 603-4 | Med. Association | 3.00 | 603-4(New cachet) | Med. Association | 3.00 | |
| 605-7 | Cent. of postage stamps | 8.00 | 608-9 | Boy Scout Jamboree | 6.00 | |
| 610-2 | Asian Games | 4.00 | 613-4 | Manila Conf. | 3.00 | |
| 615-6 | Phil. Independence | 3.00 | 617 | Murillo Painting | 3.00 | |
| 618-9 | Mayon Volcano | 3.00 | 620 | Allegory of Labor | 3.00 | |
| 621-3 | Magsaysay | 4.00 | 624-5 | Village well | 3.00 | |
| 624-5(New Cachet) | Village well | 3.00 | 626 | WCOTP Conf. | 3.00 | |
| 626(New Cachet) | WCOTP Conf. | 3.00 | 627-8 | Red Cross | 3.00 | |
| 629 | Monument to US Landing | 3.00 | 629a | Imperf. pair | 8.00 | |
| 629a | New cachet-Imper.pair | 8.00 | 630-1 | Santo Tomas Univers. | 6.00 | |
| 632-3 | Eucharistic Congr. | 3.00 | 634-6 | Arms of Cebu-Surch. | 3.00 | |
| 637 | Girl Scout | 3.00 | 637,637a | Girl Scout | 8.00 | |
| 637(New cachet) | Girl scout-New Cachet | 3.00 | 637(New cachet) | Girl scout-New Cachet | 3.00 | |
| 637a | Girl scout-New Cachet | 7.00 | 638 | Pre. Magsaysay | 3.00 | |
| 638(New design) | Pre. Magsaysay | 3.00 | 638(New cachet) | Pre.Magsaysay | 3.00 | |
| 638(New cachet) | Pre. Magsaysay | 300 | 639 | J. Luna | 2.00 | |
| 639(B4) | J. Luna | 3.00 | 640 | S. Osmena | 2.00 | |
| 640(new Cachet) | S. Osmena | 2.00 | 641-2 | Garcia's Inaug. | 3.00 | |
| 643 | Univ. of Phil. | 2.00 | 643(New cachet) | Univ. of Phil. | 2.00 | |
| 643(New cachet) | Univ. of Phil. | 2.00 | 644-5 | Pre. Garcia | 3.00 | |
| 646 | Manila Cathedral | 2.00 | 647 | Pilar-Surch. | 3.00 | |
| 648-9 | Disabled Vets | 2.00 | 650-1 | Phil. Flag | 2.00 | |
| 652-3 | Malolos Constitution | 2.00 | 654-5 | Seal of Bulacan | 2.00 | |
| 656-7 | Seal of Bacolod | 2.00 | 804-5 | Baguio Anniv. | 2.00 | |
| 804-5(New Cachet) | Baguio Anniv. | 2.00 | 806 | UN Day | 2.00 | |
| 807-8 | Maria Christina Falls | 2.00 | 809(P6) | Rizal monument-Surch. | 3.00 | |
| 810-1 | Manila Atheneum Cent. | 2.00 | 812(P6) | Quezon | 2.00 | |
| 813,o62 | Pizal | 2.00 | 814(Pr),C82(pr) | Phil. Const. Anniv | 3.00 | |
| 814 | Phil. Const. Anniv. | 2.00 | 815-6 | SEATO | 2.00 | |
| 815-6(New cachet) | SEATO | 2.00 | 816 | SEATO | 2.00 | |
| 817 | World Ref. Year | 2.00 | 817-8 | World Ref. Year | 3.00 | |
| 819-20 | Tuberculosis Society | 2.00 | 821 | Basketball | 2.00 | |
| 821-2 | Basketball | 2.50 | 823-4 | Eisenhower & Garcia | 2.00 | |
| 825,827,829 | Back issues surcharged | 3.00 | 826,828 | Back issues surcharged | 2.50 |
![]() |
![]() |
![]() |