![]() |
Micronesia Islands - First Day Covers List No. 27
| ![]() | ||||||||||||
| Scott No. | Stamp Design-Click to see Image | Price, US$ | Scott No. | Stamp Design-Click to see image | Price, US$ | |
| 01-4 | 20c PO inaugural | 7.50 | 05,11,15,18 | Definitives | 4.50 | |
| 06,09,16,20 | Definitives | 4.00 | 07,10,13,19 | Definitives | 4.00 | |
| 08,12,14,17 | Definitives | 4.00 | 33,36-8 | Bkt of 10 | 5.00 | |
| 33a | Definitives-Bkt pane of 10 | 5.00 | 36a | Definitives-Bkt pane of 10 | 7.50 | |
| 36b | Definitives-Bkt pane of 10 | 7.50 | 39 | $10-Definitive | 12.00 | |
| 59-62 | Colonial Eras | 9.00 | 63-6 | 1988 Summer Olympics | 5.00 | |
| 67-70 | Christmas '88 | 5.00 | 71a-f | Truk Lagoon | 4.50 | |
| 71g-l | Audibon Bic. | 4.50 | 71m-r | Sea shells | 4.50 | |
| 72-5 | Flowers | 4.00 | 77-8 | Sharks | 3.00 | |
| 81 | Moon Landing-Sheet of 10 | 5.00 | 81a-c | Moon Landing | 4.00 | |
| 81d-f | Moon Landing | 4.00 | 81g-i | Moon Landing | 4.00 | |
| 82 | Lunar Module | 6.00 | 83-88,102 | Sea Shells | 10.00 | |
| 85a | Seashells-Pane of 10 | 5.00 | 88a | Seashells-Pane of 10 | 7.00 | |
| 88b | Seashells-Pane of 10 | 7.00 | 90-101 | Sea Shells | 7.00 | |
| 104-5 | Christmas '89 | 4.00 | 106-9 | World Wildlife Fund | 6.00 | |
| 110-3 | Stamp world | 6.00 | 114 | Stamp World-S/S | 4.00 | |
| 115 | Penny Black-150th Anniv. | 4.00 | 116-20 | Agr. School | 6.00 | |
| 121 | Expo '90 | 4.00 | 122-3 | Loading Mail | 4.00 | |
| 124-6 | Canoe & Flag | 6.00 | 125 | Const. Bicent. | 4.00 | |
| 127-30 | Moths | 4.00 | 131 | Christmas '90-Min. Sheet | 4.50 | |
| 132 | New capital-S/S | 3.50 | 133 | New capital-S/S | 5.00 | |
| 134-5 | Turtles | 4.00 | 134-7 | Turtles | 7.00 | |
| 136-7 | Turtles | 5.00 | 138-41 | Desert Storm | 6.50 | |
| 142 | $2.90-Desert Storm | 6.00 | 142a | $2.90-Desert Storm-S/S | 7.00 | |
| 143a-c | Phila Nippon | 4.00 | 144a-c | Phila. Nippon | 4.00 | |
| 145 | Phila. Nippon-S/S | 6.00 | 146-8 | Christmas '91 | 5.00 | |
| 149a-f | Rain Forest | 5.00 | 149g-l | Rain Forest | 5.00 | |
| 149m-r | Rain Forest | 5.00 | 168 | Ships | 11.00 | |
| 172 | 250th Anniv. of Jefferson | 13.00 | C1-3 | Aircraft | 3.00 | |
| C4-6,21 | Ausipex '84 | 5.00 | C7-9,22 | Christmas | 5.00 | |
| C10-12,23 | Ships | 5.00 | C16-18,45 | Ruins | 5.00 | |
| C19-20,46 | Halley's comet | 5.00 | C21-4,52 | Ameripex '86 | 5.00 | |
| C25 | Ameripex '86-S/S | 4.00 | C28-30 | Anniversaries | 5.00 | |
| C34-6,31-32,34 | Birds | 5.00 | C37-8 | Colonial Era | 3.00 | |
| C39-42 | Flags of Micronesia | 3.00 | C43-6 | Aircraft | 3.00 |
![]() |
![]() |
![]() |