SEMI-POSTAL ISSUES |
| Scott No. |
Stamp Design |
Price (US $) |
| MH | MNH |
U |
| B9 | Judo | | 6.00(VF-PB4) |   |
AIR POST ISSUES |
| C1 | 5c Allegory of Flight | 2.25(VF) | | 1.25(VF) |
| C2 | 5c Globe & Mercury | 21.50(VF) | | 8.25(VF) |
| C3 | 6c Allegory of Flight | 4.75(VF) | | |
| C4 | 6c Globe & Mercury | 8.25(VF) | 21.00(FVF) | |
| C5 | 6c Daedalus | 1.25(VF) | | 0.75(VF) |
| C6 | 6c Monoplane | 2.00(VF) | 5.00(VF) | 0.55(VF) |
| C7 | 7c Air Training | | 6.00(VF) | 0.60(VF) |
| C8 | 7c Air Training | 0.75(VF) | 1.00(VF) | 0.20(VF) |
| C9 | 7c Canada Geese | 0.75(VF) | 2.00(VF) | 0.20(VF) |
| C9a | 7c Canada Geese-Booklet | 2.00(VF) | | |
| CE1 | 16c Trans-Canada Airplane | 2.00(VF) | | |
| CE2 | 17c Trans-Canada Airplane | 2.25(VF) | | |
| CE3 | 17c DC 4-M | 2.75(VF) | | |
| CE4 | 17c DC 4-M | 3.00(VF) | | 0.15(VF) |
| CO1 | 7c Canada Geese | 4.00(VF) | | |
| CO2 | 7c Canada Geese | 8.00(VF) | | |
SPECIAL DELIVERY ISSUES |
| E1 | 10c Amer. Bank Note Co. | 12.50(Avg) | 0.40(VF) | 3.00(VF) |
| E2 | 20c Amer. Bank Note Co. | 24.75(FVF) | | 2.25(FVF) |
| E3 | 20c Amer. Bank Note Co. | | 55.00(FVF) | |
| E4 | 20c Brit. Amer. Bank Note Co. | 21.50(FVF) | | 3.75(VF) |
| E5 | 20c Brit. Amer. Bank Note Co. | 19.75(VF) | | |
| E6 | 20c Canad. Bank Note Co. | 6.25(XF) | | |
| E7 | 10c Canad. Bank Note Co. | | 5.00(VF) | |
| E8 | 20c Can. Bank Note Co. | 20.50(XF) | | |
| E9 | 10c Can. Bank Note Co. | 3.75(VF) | 5.00(VF) | |
| E10 | 10c War Issue | | 3.00(XF) | |
| E11 | 10c Peace Issue | | 2.50(XF) | |
| EO1 | 10c Peace Issue-OHMS | 6.50(XF) | | |
| EO2 | 10c Peace Issue - G | 10.00(XF) | | |
REGISTRATION STAMP ISSUES |
| F1 | 2c Br. Amer. Bank Note Co. | | | 1.25(F) |
| F2 | 5c Br. Amer. Bank Note Co. | | | 1.50(VF) |
POSTAGE DUE STAMP ISSUES |
| J9 | 5c Second Issue | 4.75(FVF) | | |
| J16 | 2c Fourth Issue | | | 0.10(VF) |
| J16B | 3c Fourth Issue | 1.50(VF) | 5.00(VF-PB6) | |
| J20 | 10c Fourth Issue | | | 0.20(VF) |
| J21 | 1c Centennial-1st Issue | | 0.50(VF) | |
| J22 | 2c Centennial-1st Issue | | 0.20(VF) | |
| J23 | 3c Centennial-1st Issue | | 0.35(VF) | |
| J24 | 4c Centennial-1st Issue | | 0.60(VF) | |
| J25 | 5c Centennial-1st Issue | | 0.60(VF) | |
| J26 | 6c Centennial-1st Issue | | 0.60(VF) | |
| J27 | 10c Centennial-1st Issue | | 0.75(VF) | |
| J28 | 1c Centennial-2nd Issue | | 2.00(VF-Corner B4) | |
| J28a | 1c Centennial-2nd Issue | | 0.25(VF) | |
| J28i | 1c Centennial-2nd Issue | | 0.75(VF) | |
| J29 | 2c Centennial-3rd Issue | | 1.00(VF) 2.25(VF-PB4) | |
| J30 | 3c Centennial-3rd Issue | | 2.25(VF-PB4) | |
| J31 | 4c Centennial-2nd Issue | | 2.25(VF-PB4) | |
| J31i | 4c Centennial-3rd Issue | | 1.00(VF-Single) | |
| J32 | 5c Centennial-4th Issue | | 2.25(VF-PB4) | |
| J33 | 6c Centennial-3rd Issue | | 2.25(VF-PB4) | |
| J34 | 8c Centennial-3rd Issue | | 2.25(VF-PB4) | |
| J35 | 10c Centennial-2nd Issue | | 3.00(VF-PB4) | |
| J36 | 12c Centennial-2nd Issue | | 0.75(VF-Single) 3.00(VF-PB4) | |
| J36a | 12c Centennial-4th Issue | | 0.85(VF-Single)) | |
| J36i | 12c Centennial-3rd Issue | | 0.25(VF-Single) | |
| J37 | 16c Centennial-3rd Issue | | 0.50(VF-Single) | |
WAR TAX STAMP ISSUES |
| MR1 | 1c King George VI | | | 0.20(VF) |
| MR2 | 2c King George VI | | | 0.25(VF) |
|
| Scott No. |
Stamp Design |
Price (US $) |
| MH | MNH |
U |
OFFICIAL STAMP ISSUES |
| O3 | 3c King George VI-OHMS | | 10.00(VF-B4) | |
| O6 | 10c Great Bear Lake-OHMS | 1.50(VF) | | |
| O8 | 20c Combine-OHMS | 12.00(VF) | | |
| O10 | $1 Train Ferry | | 65.00(VF) | 30.00(VF) |
| O11 | 50c Oil Wells | | 45.00(VF) | 25.00(VF) |
| O12 | 1c King George VI-OHMS | 0.35(VF) | | 0.15(VF) |
| O13 | 2c King George VI-OHMS | 0.60(VF) | | |
| O14 | 3c King George VI-OHMS | 0.55(VF) | | |
| O15 | 4c King George VI-OHMS | 0.55(VF) | | |
| O16 | 1c King George VI-G |   | | 0.15(VF) |
| O17 | 2c King George VI-G |   | 1.00(VF) | 0.25(VF) |
| O17a | 2c King George VI-G |   | | 0.55(VF) |
| O18 | 3c King George VI-G |   | 5.00(XF) | 0.25(VF) |
| O18a | 3c King George VI-G |   | | 0.55(VF) |
| O19 | 4c King George VI-G |   | 5.00(XF) | 0.35(VF) |
| O19a | 4c King George VI-G |   | | 0.65(VF) |
| O20 | 5c King George VI-G |   | 5.00(VF) | 0.55(VF) |
| O24 | 50c Oil Wells - G | | 6.00(XF) | 3.00(VF) |
| O25 | $1 Train Ferry - G | 70.00(VF) | | 50.00(VF) |
| O26 | 10c Drying Skins - G | 1.00(VF) | | 0.15(VF) |
| O27 | $1 Fisherman | 70.00(VF) | | 45.00(VF) |
| O28 | 2c King George VI-G |   | 3.00(VF) 8.00(VF-PR) | 0.25(VF) |
| O29 | 4c King George VI-G |   | 5.00(VF-PR) 10.00(VF-B4) | |
| O29a | 4c King George VI-G |   | | 0.45(VF) |
| O30 | 30c Pulp & Paper-G | | | 0.25(VF) |
| O31 | 7c Canada Geese | 1.25(FVF) | 2.00(VF) | |
| O32 | $1 Totem Pole | | 14.00(VF) | 3.00(VF) |
| O33 | 1c QE II - G | | 0.25(VF) 1.50(VF-PB4) | 0.10(VF) |
| O34 | 2c QE II - G | | 0.25(VF) 1.50(VF-PB4 | 0.10(VF) |
| O35 | 3c QE II - G | | 0.25(VF) 1.50(VF-PB4) | 0.15(VF) |
| O35a | 3c QE II - G | | | 0.25(VF) |
| O36 | 4c QE II - G | | 0.25(VF) 2.00(VF-PB4) | 0.15(VF) |
| O36a | 4c QE II - G | | | 0.35(VF) |
| O37 | 5c QE II - G | | 0.25(VF) 2.00(VF-PB4) | 0.15(VF) |
| O38 | 50c Textile Industry - G | | 4.25(VF) | 0.50(VF) |
| O39 | 10c Inuk & Kayak - G | 0.70(VF) | | 0.20(VF) |
| O39a | 10c Inuk & Kayak | | | 1.00(VF) |
| O40 | 1c QE II - G | | 0.40(VF) 1.75(VF-PB4) | 0.20(VF) |
| O41 | 2c QE II - G | | 0.40(VF) | 0.20(VF) |
| O41a | 2c QE II - G | | | 0.45(VF) |
| O43 | 4c QE II - G | | 0.40(VF) | 0.20(VF) |
| O44 | 5c QE II - G | | 0.35(VF) 1.50(VF-B4) | 0.15(VF) |
| O45 | 20c Paper Industry - G | | 1.00 | |
| O45a | 20c Paper Industry - G | | | 1.00(VF) |
| O46 | 1c QE II - G | | 0.25(VF) | 0.10(VF) |
| O47 | 2c QE II - G | | 0.25(VF) | 0.10(VF) |
| O48 | 3c QE II - G | | 0.30(VF) | 0.10(VF) |
| O49 | 4c QE II - G | | 0.30(VF) | 0.10(VF) |
| O50 | 5c QE II - G | | 0.35(VF) | 0.10(VF) |
LABELS & off the book |
| | Canada Postal Strike Label Set of 3 | | 4.00 | |
| | Br. Columbia-1981 Private Courier Set of 3 | | 2.50 | |
| Br. Columbia-1983 Private Courier(0.75) | | 1.00 | |
| | Br. Columbia-1983 Private Courier($1.50) | | 2.00 | |
| | Br. Columbia-1983 Private Courier($5.00) | | 5.00 | |
| | Br. Columbia-1984 Private Courier(Set of 3) | | 8.00 | |
|