Canada Stamp Canada - First Day Covers
List No. 10

LEGEND
Bk = Booklet LP = Line Pair P = Pane(eg P16=Pane of 16)
PB = Plate Block PR = Pair PBS = Single with Plate Block Number
SS = Souvenir Sheet
Canada Stamp
Scott No. Stamp Design-Click to see Image Price, US$ Scott No. Stamp Design-Click to see image Price, US$
241,243 Brunswick-England-1939 15.00 413 Bi-Cent. 3.00
620-1 Queen Elizabeth-Set 3.00 670 Ships 1.00
671 Ships 1.00 672 Ships 1.00
673 Ships 1.00 670-3 Ships-PB4 3.50
670-3 Ships-PB4 3.50 726 1$-Fundy Nat. Park 2.50
754 14c CAPEX '78 1.00 760 14c Commonwealth Games 1.00
776-9 14c-Ice Vessels-PB4 2.50 814 35c Whale 1.25
843-4 17c-Aircraft-Se-tenant-2 pairs 2.50 845-6 35c-Aircraft-Se-tenant-2 Pairs 5.00
908 Maple Leaf "A" 1.25 935 $1.50-Waterton Lakes 3.00
937 $5-Point Pelee 9.00 973 30c Christmas 1.00
974 35c-Christmas 1.00 975 60c-Christmas 1.25
977 $2-Commonwealth Day 6.00 1011 32c-Cartier & Ship-Joint Issue with France 9.00
1011 32c-Cartier & Ship-Joint Issue with France-Spec. Souvenir cart 15.00 1084 $5-La Mauricie Nat. Park 9.00
1139-4036c-Canadian Steamships-PB4 2.50 1162 37c Elizabeth 1.00
1164 38c-Elizabeth 1.00 1166 39c Flag 1.00
1167 39c-Elizabeth 1.00 1168 40c-Elizabeth-PB4 2.50
1169 40c-Flag-PB4 2.50 1172 45c-Pronghorn 1.25
1172-5-9Wildlife 4.00 1172A-1176,1180Wildlife 4.00
1175 61c-Timber wolf 1.25 1179 78c-Beluga whale 1.50
1181-2 $1,2-Architecture 5.00 1183 $5-Architecture 9.00
1189a 37c-Parliament 1.25 1190a 40c-Flags 1.25
1191 38c Flag oveer forest 1.25 1192 39c Flag over prairie 1.25
1193 40c-Flag over seacost 1.25 1194B 39c-Flag Coil Pair 1.50
1194C 40c-Flag coil Pair 1.50 1229-3238c Native boats-PB4 2.50
1233-6 38c-Exploration of Canada-PB4 2.50 1241 50c-Canadian Art 1.00
1249-5038c-Canadian Army-Vert.pair 1.50 1256-8 Xmas '89 2.50
1259 33c - Xmas '89 1.00 1260-3 38c-2nd WW-PB4 2.50
1271 50c-Canadian Art 1.00 1272-31i 39c-Canada PO 1.25
1274-7 39c-Dolls-PB4 2.50 1278 39c-Canadian Flag 1.00
1279-82 39c-Prehistoric life-PB4 2.50 1283-6 39c-Forest of Canada-PB4 2.50
1287 39c-Wheather orberv. 1.00 1288 39c-Intl Literacy year 1.00
1289-92 39c-Canadian Folklore 2.50 1293 39c-Agnes Macphail 1.00
1294 39c-Christmas 1.00 1294-6 Christmas 2.50
1295 45c-Christmas 1.00 1296 78c-Christmas 1.25
1297 34c Christmas 1.00 1298-30139c-1940 WWII 2.50
1321-5 40c-Heritage rivers-PB4 3.00 1330-3 40c-Dangerous Occupations-PB4 2.50
1334-7 Canadian Folklore-2-PB4 2.50 1339-41 Christmas '91 2.50
1342 35c-Christmas 1.00 1343 40c-Basketball-PB4 2.50
1344 $1.66 S/S Basketball 4.00 1345-8 40c-1941 WWII 2.50
1349-55 Berries-set 1.50 1356 42c-Flag over hills 1.00
1357 42c-Elizabeth 1.00 1358 43c-Elizabeth 1.00
1359 43c-Flag over field 1.00 1360 45c-Elizabeth 1.25
1362 45c-Flag over building 1.25 1363,7,71Fruit trees 2.50
1364,7,72Fruit trees 2.50 1365,7,73Fruit trees 2.50
1375-6 Fruit trees 1.50 1378 $5-Public Library 9.00
1388 42c-Flag over mountains 1.00 1389 43c-Flag over shoreline 1.00
1394 42c-Flag-pair 1.50 1395 43c-Flag-pair 1.50
1399-40342c-Winter Olympics-set 3.50 1404-5 42c Canada 92 1.50
1407a Canada 92-S/S 3.50 1406 48c-Exploration 1.00
1407 84c Encounter 1.50 1420-31 42c-Canada Day 18.00
1432-5 42c-Canadian Folklore-3-PB4 2.50 1436-40 42c-Minerals 3.50
1442a 42c Canada in Space-PB4 3.00 1443-5 42c-Nat.Hockey League 2.50
1446-7 42c-Order of Canada 1.50 1448-51 42c-1942 WWII-PB4 2.50
1452-4 Christmas '92 2.50 1455 37c Christmas 1.00
1456-9 43c-Prominent Canadian Women 2.50 1461-5 43c-Textiles-set 3.00
1466 86c-Canada Art 1.50 1467-83 43c-Parks in official PO Folder 16.00
1484 43c-Toronto Bicent. 1.00 1485-9 43c-Heritage rivers-3-Strip of 5 3.00
1490 Land Vehicles-I-Sealed PO souvenir packet 9.00 1491-4 43c-Canadian Folklore-4-PB4 2.50
1495-8 43c-Prehistoric Animals-3-PB4 2.50 1499-501Christmas '93 2.50
1502 38c-Christmas '93 1.00 1503-6 43c-1943 WWII 3.00
1509 43c-Jeanne Sauve-PB4 2.50 1510 43c-T.Eaton 1.00
1511-5 43c-Heritage rivers 3.50 1516 88c Canadian Art 1.50
1517-8 43c-XV Commonwealth Games-Pair 1.500 1519-22 XV Commonwealth Games 3.50
1523 UN-S/S of 5 3.50 1524 43c-Canada Day-In sealed protective PO folder 13.00
1525-6 43c-Great Canadians 1.50 1527 Vehicles-2-In sealed protective PO folder12.00
1528 43c-UN Civil Aviation 1.00 1529-3243c-Prehistoric Animals-4-PB4 3.00
1533-5 Christmas '94 3.00 1536 38c-Christmas 1.00
1537-4043c-1944 WWII-PB4 3.00 1541-4 43c-1945 WWII-PB4 3.00
1545 88c-Canadian Art 1.50 1552 Farm Vehicles-3-In sealed protective PO folder 12.00
1553-7 43c-Golf in Canada 3.25 1563-6 45c-Migratory wildlife 3.00
1570-3 45c-Bridges-PB4 3.25 1574-8 45c-The arctic 3.50
1579-8345c-Comic Book Superheroes 5.00 1585-7 Christmas '95 3.00
1588 40c Christmas '95 1.00 1589 45c-La Francophonie 1.00
1590 45c-The Holocaust 1.00 1595-8 45c-High Tech Industries 3.00
1602 90c-Canadian Art 2.00 1603 45c-Aids Awareness 1.00
1604 Industrial Vehicles-3-In sealed protective PO folder 13.00 1606 45c-Yukon Gold Rush 4.00
1607 45c-Canada Day 1.00 1608-1245c-Canadian Olympic Gold Medalists 4.00
1613 45c-Br. Columbia 1.00 1614 45c-Canadian Heraldry 1.00
1615 45c-Cinema in Canada 4.00 1617 45c-Edward Montpetit 1.00
1618-2145c-Winnie the Pooh-B4 3.00 1622-6 45c-Canadian Authors-strip of 5 3.50