| Scott No. |
Stamp Design |
Price (US $) |
| MH | MNH |
U |
| 1519-20 | 43c XV Commonwealth Games | | 1.75(VF-PR) 3.00(VF-PB4) | |
| 1521 | 50c XV Commonwealth Games | | 3.50(VF-PB4) | |
| 1522 | 88c XV Commonwealth Games | | 8.00(VF-PB4) | |
| 1523 | 43c UN Intl Year of the Family | | 4.00(VF-SS) | |
| 1524 | 43c Canada Day - Maple Trees | | 5.50(VF-Sheet of 12) 6.25(VF-SS) | |
| 1525-6 | 43c Great Americans | | 2.00(VF-PB4) | |
| 1527 | 43c Historic Vehicles 2 In PO special sealed folder | | 6.00(VF-PB4) | |
| 1528 | 43c UN Intl Civil Aviation | | 5.00(VF-PB4) | |
| 1529-32 | 43c Prehistoric Life-4 | | 2.00(VF-PB4) | |
| 1534 | 50c Xmas 1994 | | 2.50(VF-PB4) | |
| 1535 | 88c Xmas 1994 | | 7.00(VF-PB4) | |
| 1541-4 | 43c WW II-1945 - Full Sheet | | 20.00(VF-Sheet of 16) | |
| 1545 | 88c Canada Art-8 - Full Sheet | | 0.75(VF-Single) 25.00(VF-Sheet of 16) | |
| 1546 | 43c Canadian Flag | | 3.00(VF-PB4) | |
| 1552 | Historic Land Vehicles In sealed PO container | | 7.00(VF-SS) | |
| 1558 | 43c Lunenburg Academy | | 2.00(VF) | |
| 1559-61 | 43c Canada day In sealed PO container | | 7.50(VF-SS) | |
| 1562 | 43c Manitoba | | 2.25(VF-PB4) | |
| 1563-7 | 45c Migratory Wildlife | | 3.00(VF) | |
| 1570-3 | 45c Bridges | | 2.00(VF-PB4) | |
| 1583b | 45c Comic Book Superheroes | | 10.00(VF-Complete Booklet) | |
| 1585 | 45c Xmas 1995 | | 2.25(VF-PB4) | |
| 1586 | 52c Xmas 1995 | | 3.00(VF-PB4) | |
| 1587 | 90c Xmas 1995 | | 4.50(VF-PB4) | |
| 1590 | 45c The Holocaust | | 2.25(VF-PB4) | |
| 1602 | 90c Art Canada | | 1.00(VF-Single) 25.00(VF-Sheet of 16) | |
| 1603 | 45c Aids Awareness | | 2.25(VF-PB4) | |
| 1604 | Historic Vehicles-4 In sealed PO container | | 7.00(VF-SS) | |
| 1605 | 45c Historic Vehicles-5 In sealed PO container | | 8.00(VF-Pane of 25+20 labels) | |
| 1606i | 45c Yukon Gold Rush | | 9.00(VF-Pane of 10) | |
| 1607a | 45c Canada Day | | 9.00(VF-Full Sheet) | |
| 1613 | 45c British Columbia | | 2.25(VF-PB4) | |
| 1614 | 45c Canada Heraldry | | 2.25(VF-PB4) | |
| 1615-6 | 45c Cinema in Canada-in sealed PO Container | | 10(VF-2 SS) | |
| 1617 | 45c E. Montpetit | | 2.25(VF-PB4) | |
| 1621b | 45c Winnie the Pooh | | 4.00(VF-SS) | |
| 1621c | 45c Winnie the Pooh | | 8.00(VF-Boolet Pane) | |
| 1630 | 45c Year of the Ox | | 12.00(VF-Full sheet) | |
| 1630a | 45c Year of the Ox | | 1.75(VF-SS) | |
| 1630ai | 45c Year of the Ox | | 6.00(VF-SS) | |
| 1631-4 | 45c Birds in Canada | | 10.00(VF-Full Sheet) | |
| 1635 | 90c Art Canada-1997 | | 30.00(VF-Full Sheet) | |
| 1636 | 45c Canadian Tire-In sealed PO container | | 12.00(VF-Booklet) | |
| 1645-6 | 45c Bridges | | 2.25(VF-PB4) | |
| 1647 | 45c G. Villeneuve | | 2.25(VF-PB4) 10.00(VF-Sheet of 16) | |
| 1648b | 45c G. Villeneuve-In PO protective cover | | 10.50(VF-SS) | |
| 1648 | 90c G. Villeneuve | | 8.00(VF-PB4) | |
| 1649 | 45c J. Cabot | | 3.50(VF-PB4) | |
| 1650-3 | 45c Scenic Hwys-1 | | 2.25(VF-PB4) | |
| 1655 | 45c Highland Games | | 2.25(VF-PB4) | |
| 1656 | 45c Knights of Columbus | | 2.25(VF-PB4) | |
| 1657 | 45c PTTI Labor Union | | 2.25(VF-PB4) | |
| 1658 | 45c Asia Pacific Year | | 2.25(VF-PB4) | |
| 1661-4 | 45c Prominent Canadians | | 2.25(VF-PB4) | |
| 1665-8 | 45c The Supernatural | | 2.25(VF-PB4) | |
| 1670 | 45c Xmas 1997 | | 3.00(VF-BK4) | |
| 1671 | 90c Xmas 1997 | | 7.50(VF-BK4) | |
| 1672 | 45c Winter Fair | | 2.25(VF-PB4) | |
| 1682 | 46c QE II | | 2.25(VF-PB4) | |
| 1683 | 47c QE II | | 2.35(VF-PB4) | |
| 1687 | 46c Flag over Iceberg | | 1.50(VF-PR) 2.50(VF-PB4) | 0.20(VF-PR on paper) |
| 1692 | 55 Stylized maple Leaf | | 3.25(VF-PB4) | |
| 1694 | 73c Stylized Maple Leaf | | 5.50(VF-PB4) | |
| 1696 | 95c Stylized Maple Leaf | | 7.00(VF-PB4) | |
| 1697 | $1 Loon | | 2.50(VF-PR) 8.00(VF-PB4) | |
| 1698 | $2 Polar Bear | | 5.50(VF-PR) 15.00(VF-PB4) | |
| 1699 | $8 Grizzly Bear | | 24.00(VF-Hor. PR) 65.00(VF-PB4) | |
| 1703 | 46c Flag(Coil) | | 075(VF-Single) 3.50(VF-Strip of 6) | |
| 1706 | 46c Stylized Maple Leaf | | 35.00(VF-Sheetlet of 18) | |
| 1708 | 45c Year of the Tiger | | 0.75(VF-Single) 20.00(VF_Full sheet in sealed PO folder) 15.00(VF-Full sheet of 25) 3.50(VF-PB4) | |
| 1708a | 45c Year of the Tiger | | 1.25(VF-SS) | |
| 1708ii | 45c Year of the Tiger-with Ovprt | | 3.50(VF-PB4) | |
| 1709 | 45c Provincial Premiers | | 5.50(VF-SS) | |
| 1714 | 45c Stylized Maple Leaf | | 17.00(VF-Sheetlet of 18) | |
| 1714B | 45c Stylized Maple Leaf | |
4.00(VF-Strip of 5) 4.50(VF-Strip of 6 10.00(VF-Strip of 10) | |
| 1721 | 45c CIM Centenial | | 15.00(VF-Full sheet) | |
| 1722 | 45c Sir. W. Mulock | | 10.00(VF-Full sheet) | |
| 1723 | 45c Sumo Canada Basho | | 3.50(VF-PB4) | |
| 1724a | 45c Sumo Canada Basho | | 15.00(VF-Full Sheet) | |