Canada Stamp CANADA - List No. 8
LEGEND
A = Average F = Fine H = Hinged
HR = Hinge Remanent L = Light LP = Line Pair
M = Mint NG = No Gum NH = Never Hinged
P = Pane(eg P16=Pane of 16) PB = Plate Block PBS = Single with Plate Block Number
PR = Pair SE = Straight Edge SS = Souvenir Sheet
U = Used VF = Very Fine X = Extra
Canada Stamp
Scott No. Stamp Design Price (US $)
MH MNH U
928 39c Settle-bed     0.15(VF)
929 48c Cradle     0.15(VF)
930 50c Sleigh   0.20(VF)  
932 64c Wood Stove     0.15(VF)
933 68c Spinning Wheel     0.20(VF)
934 $1 Glasier Nat. Park   0.80(VF)
4.00(VF-PB2)
2.00(VF-PB1)
0.20(VF)
935 $1.50 Waterton Lakes     0.25(VF)
936 $2 Bank Nat. Park   2.50(VF) 0.40(VF)
937 $5 Point Pelee   30.00(VF-PB2) 2.00(VF)
940 5c Maple Leaf     0.15(VF)
943 8c Maple Leaf     0.15(VF)
947 34c Parliament     0.15(VF)
947a Booklet of 3   0.75(VF)  
948a Booklet of 3   0.75(VF)  
950 30c Maple Leaf(Coil)     0.15(VF)
951 32c Maple Leaf(Coil)     0.15(VF)
952 34c Parliament   0.60(VF)
1.00(VF-PR)
0.15(VF)
953 36c Parliament   0.40(VF)
0.80(VF-PR)
0.25(VF)
954 30c Salvation Army     0.15(VF)
967 30c Legislature Bldg     0.15(VF)
968 30c Rowing     0.15(VF)
969 30c Fairchild FC-2W1   0.75(VF)  
970 30c de Haviland Canada Beaver     0.15(VF)
974 35c Xmas 1982     0.15(VF)
976 32c Globes     0.15(VF)
978 32c L. Conan     0.15(VF)
979 32c E.J.Pratt   0.25(VF) 0.15(VF)
980 32c Centenary Symbol   0.25(VF) 0.15(VF)
981 32c Edmonton Symbol     0.15(VF)
993 32c Scout Encampment     0.15(VF)
994 32c Stylized Cross     0.15(VF)
995 32c Sir Gilbert     0.15(VF)
996 32c Discovery of Nicker     0.15(VF)
997 32c J. Henson     0.15(VF)
998 32c A. Labelle     0.15(VF)
999 32c Locomotive     0.15(VF)
1003 32c Law School     0.15(VF)
1004 32c Urban Church     0.15(VF)
1007 32c Soldiers     0.15(VF)
1008 32c Soldiers     0.15(VF)
1009 32c Gold mine in pan     0.15(VF)
1010 32c Orchestra     0.15(VF)
1011 32c Cartier and Ship     0.15(VF)
  32c Cartier (France Joint Issue
Sc. 1923)
    0.15(VF)
1012 32c Tall Ships Regatta     0.15(VF)
1013 32c Service Medal     0.15(VF)
1014 32c Sailing Vessels     0.15(VF)
1015 32c Seaway Locks     0.15(VF)
1028 32c Loyalists     0.15(VF)
1029 32c St. John's Basilica     0.15(VF)
1030 32c Coat of Arms     0.15(VF)
1036 32c Locomotive     0.15(VF)
1037 32c Locomotive     0.15(VF)
1040 32c L'Annonciation     0.15(VF)
1043 32c Pilots     0.15(VF)
1044 32c T. Berthiaume     0.15(VF)
1045 32c Heart and Arrow     0.15(VF)
1046 32c Astronaut     0.15(VF)
1047 32c Th. Gasgrain     0.15(VF)
1048 32c E. Murphy     0.15(VF)
1049 32c Dumont     0.15(VF)
Scott No. Stamp Design Price (US $)
MH MNH U
1061 34c Parliament     0.15(VF)
1062 34c Girl Guide     0.15(VF)
1067 34c Xmas 1985     0.15(VF)
1070 32c Xmas 1985   0.25(VF)  
1071 34c Locomotive     0.15(VF)
1072 34c Locomotive     0.15(VF)
1075 34c Naval Personnel     0.15(VF)
1076 34c Holton House     0.15(VF)
1077 34c Map     0.15(VF)
1078 34c Canada Pavilion     0.15(VF)
1080 25c Butter Stamp   0.25(VF) 0.15(VF)
1081 42c Linen Chest   0.40(VF) 0.15(VF)
1082 55c Iron Kettle   0.60(VF) 0.20(VF)
1083 72c Hand-drawn Cart   0.90(VF) 0.20(VF)
1084 $5 LA maurice Nat. Park   9.00(VF)
17.00(VF-Hor. PR)
0.30(VF)
1090 34c deGaspe     0.15(VF)
1091 34c Molly Brant     0.15(VF)
1092 34c Expo Centre     0.15(VF)
1094 34c Mail     0.15(VF)
1099 34c Rotary Snowplow     0.15(VF)
1100 34c Canadarm     0.15(VF)
1101 34c Anti-gravity Suit     0.15(VF)
1102 34c Propeller     0.15(VF)
1103 34c CBC Logo     0.15(VF)
1108 34c Chief Crowfoot     0.15(VF)
1109 34c J.F. Macleod     0.15(VF)
1110 34c Dove     0.15(VF)
1111 34c Ice Hockey     0.15(VF)
1112 34c Biathlon     0.15(VF)
1113 34c Xmas 1986     0.15(VF)
1117 34c J. Molson     0.15(VF)
1118 34c Locomotive     0.15(VF)
1119 34c Locomotive     0.15(VF)
1122 34c Toronto 1st PO     0.15(VF)
1123 36c Nelson-Miramichi PO     0.15(VF)
1130 36c Speed Scating     0.15(VF)
1132 36c Canadian Volunteers     0.15(VF)
1133 36c Coat-of-Arms     0.15(VF)
1134 36c Engineering Institute     0.15(VF)
1135 36c R.A. Fessenden     0.15(VF)
1036 36c C. Fenerty     0.15(VF)
1037 36c G.E. Desbaratas     0.15(VF)
1038 36c F.N. Gisborne     0.15(VF)
1139 36c S/S Segwun     0.15(VF)
1140 36c S/S/ Princ. Marguerite     0.15(VF)
1141 36c H. Scourge     0.15(VF)
1144 36c Ericson     0.15(VF)
1145 36c Jet over Globe     0.15(VF)
1146 36c Quebec Symbol     0.15(VF)
1147 36c Commonwealth Emblem     0.15(VF)
1148 36c Xmas 1987     0.15(VF)
1151 31c Xmas 1987     0.15(VF)
1152 36c Cross-Country Skiing     0.15(VF)
1154 36c Grey cup     0.15(VF)
1155 1c Flying Squirrel     0.15(VF)
1156 2c Porcupine     0.15(VF)
1157 3c Muskrat     0.15(VF)
1158 5c Hare     0.15(VF)
1159 6c Red Fox     0.15(VF)
1160 10c Skunk   0.25(VF) 0.15(VF)
1161 25c Beaver   0.50(VF) 0.15(VF)
1162 37c QE II     0.15(VF)
1163 37c Parliament     0.15(VF)
1164 10c Skunk   0.50(VF)
2.00(VF-Bk4)
0.15(VF)