Canada Stamp CANADA - List No. 7
LEGEND
A = Average F = Fine H = Hinged
HR = Hinge Remanent L = Light LP = Line Pair
M = Mint NG = No Gum NH = Never Hinged
P = Pane(eg P16=Pane of 16) PB = Plate Block PBS = Single with Plate Block Number
PR = Pair SE = Straight Edge SS = Souvenir Sheet
U = Used VF = Very Fine X = Extra
Canada Stamp
Scott No. Stamp Design Price (US $)
MH MNH U
729 12c Parliament(COIL)   0.40(VF-PR) 0.20(VF-PR)
0.10(VF-Single)
730 14c Parliament(COIL)   0.40(VF-PR) 0.20(VF-PR)
0.10(VF-Single)
732 12c Eastern Cougar   0.20(VF)  
733 12c Algonquin Park     0.15(VF)
734 12c Automn Birches     0.15(VF)
735 12c Gov. General's Standard     0.15(VF)
736 12c Order of Canada     0.15(VF)
737 12c Peace Bridge     0.15(VF)
738 12c J. E. Bernier     0.15(VF)
739 12c Sir Fleming     0.15(VF)
741 10c Xmas 1977     0.15(VF)
742 12c Xmas 1977     0.15(VF)
752 12c Falcon   0.20(VF) 0.15(VF)
753 12c Queen Victoria     0.15(VF)
754 14c Cartier     0.15(VF)
757 14c Commonwealth Games     0.15(VF)
758 30c Commonwealth Games     0.15(VF)
760 14c Runners     0.15(VF)
763 14c Capt. Cook     0.15(VF)
764 14c Nutka Sound     0.15(VF)
763-4 14c Capt. Cook/Sound   0.40(VF-PR)  
765 14c Silver Mine     0.15(VF)
766 14c Tar Sands     0.15(VF)
767 14c Princes'Gate     0.15(VF)
768 14c M. d'Youville     0.15(VF)
769 14c Woman Walking     0.15(VF)
770 14c Migration     0.15(VF)
772 14c Dog Team & Sled     0.15(VF)
773 12c Xmas 1978     0.15(VF)
774 14c Xmas 1878   0.25(VF) 0.15(VF)
780 14c Winter Carnival     0.15(VF)
787 15c Canada Violet     0.15(VF)
789 17c QE II   0.20(VF) 0.15(VF)
789a 17c QE II     0.15(VF)
790 17c Parliament   0.20(VF) 0.15(VF)
791 30c QE II     0.15(VF)
792 32c QE II     0.15(VF)
797a 1c Parliament     0.15(VF)
800 5c Parliament   0.50(VF_PR) 0.15(VF)
806 17c Turtle   1.00(VF-PR) 0.15(VF)
813 17c Parliament   0.25(VF) 0.15(VF)
814 35c Whale   0.50(VF)  
815 17c Female Fingers     0.15(VF)
816 17c Male Fingers   0.25(VF)  
817 17c Fruits of the Earth     0.15(VF)
818 17c Le vaisseau d'or     0.15(VF)
819 17c Col. Salaberry     0.15(VF)
820 17c Colo. John By     0.15(VF)
833 17c White water Race     0.15(VF)
834 17c Field Hockey     0.15(VF)
835 17c Summer Tent     0.15(VF)
836 17c Building an Igloo     0.15(VF)
837 17c The Dance     0.15(VF)
838 17c Soapstones     0.15(VF)
839 15c Xmas 1979     0.15(VF)
840 17c Xmas 1979     0.15(VF)
842 17c Child Watering Tree     0.15(VF)
843 17c Curtiss Plane     0.15(VF)
844 17c Canadair CL-215     0.15(VF)
847 17c Map of Canada     0.15(VF)
Scott No. Stamp Design Price (US $)
MH MNH U
849 17c Meeting     0.15(VF)
850 17c Inspiration     0.15(VF)
853 17cWhitefish   0.25(VF) 0.15(VF)
854 17c Prairie Chicken   0.25(VF) 0.15(VF)
855 17c Flower Garden     0.15(VF)
856 17c Helping Hands     0.15(VF)
857 17c O Canada, open. bars     0.15(VF)
858 17c Composers     0.15(VF)
859 17c J. Diefenbaker     0.15(VF)
860 17c E. Albani     0.15(VF)
861 17c H. Willan     0.15(VF)
862 17c N. Hanlan     0.15(VF)
863 17c Wheat Fields     0.15(VF)
864 17c Strop Mining     0.15(VF)
866 17c Sedna     0.15(VF)
867 17c Return of the Sun     0.15(VF)
870 15c Xmas 1980     0.15(VF)
871 17c Xmas 1980     0.15(VF)
873 17c Avro Canada-CF100     0.15(VF)
874 17c Avro Lancaster     0.15(VF)
877 17c E. Lachapelle     0.15(VF)
878 17c Antique Mandora     0.15(VF)
883 17c Marmot   0.25 0.15(VF)
884 17c Wood Bison   0.40(VF)  
885 17c K. Tekakwitha     0.15(VF)
886 17c M. de l'Incarnation     0.15(VF)
887 17 At Baie Saint-Paul     0.15(VF)
888 17c Self Portrait F. Varley     0.15(VF)
890-3 17c Canada Day   0.50(VF)
one is used
 
896 17c Rose     0.15(VF)
897 17c Map of the town     0.15(VF)
898 17c L'Arcadie     0.15(VF)
899 17c A. Mosher     0.15(VF)
900 17c Xmas 1981     0.15(VF)
902 17c Xmas 1981     0.15(VF)
903 17c Canadair CL-41 Tutor     0.15(VF)
904 17c de Haviland Tiger Moth     0.15(VF)
907 30c Maple Leaf     0.15(VF)
908 30c Maple Leaf     0.15(VF)
909 30c Three -Penny Beaver     0.15(VF)
910 30c Champlain's Departure     0.15(VF)
913 30c Bluenose     0.35(VF)
914 30c J. Leger   0.25(VF)  
915 30c Marathon of Hope     0.15(VF)
916 30c New Constitution   0.35(VF)  
917 1c Decoy     0.15(VF)
918 2c Fishing Spear     0.15(VF)
919 3c Lantern     0.15(VF)
920 5c Bucket     0.15(VF)
921 10c Weathercock     0.15(VF)
922 20c Ice Skates     0.15(VF)
923 30c Maple Leaf     0.15(VF)
924 32c Maple Leaf     0.15(VF)
924b 30c Red Oak     0.15(VF)
925 34c Parliament     0.15(VF)
926 34c QE II   0.25(VF) 0.15(VF)
926A 36c QE II   2.00(VF)
10.00(VF-Bk4)
4.50(VF Vert. PR)
1.00(VF)
926B 75c Row Houses   1.25(VF) 0.20(VF)
927 37c Wooden Plough     0.15(VF)