CANADA Mint Stamps - List No. 5
|
||||||||||||||||||||
| Scott No. | Stamp Design | Price(US$) | Scott No. | Stamp Design | Price(US$) | ||
| 301 | Drying Skins | 0.40(VFMNH) | 301 | Drying Skins | 0.30(VFMH) | ||
| 301 | Drying Skins | 0.10(VFU) | 302 | 1 $ Fisherman | 40.00(VFMNH) | ||
| 302 | 1 $ Fisherman | 25.00(VFMH) | 302 | 1 $ Fisherman | 3.00(VFU) | ||
| 303 | 3 c Sir R. Borden | 0.20(VFMNH) | 304 | 4 c Sir W. L. Mackenzie King | 0.20(VFMNH) | ||
| 305 | 2 c King George VI | 0.20(VFMNH) | 306 | 4 c King George VI | 0.20(VFMNH) | ||
| 309 | 2 c King George VI(V-Coil single) | 0.50(VFMNH) | 309 | 2 c King George VI(V-Coil pair) | 1.00(VFMNH) | ||
| 310 | 4 c King George VI(V-Coil single) | 0.60(VFMH) | 310 | 4 c King George VI(V-Coil pair) | 1.20(VFMNH) | ||
| 311 | 4 c Trains | 0.30(VFMH) | 312 | 5 c Steamships | 0.80(VFMH) | ||
| 313 | 7 c Stagecoach & Plane | 0.50(VFMH) | 314 | 15 c Three Penny Beaver | 1.50(VFMH) | ||
| 315 | Duchess and Duke of Edinburgh | 0.20(VFMNH) | 316 | Paper Mill | 0.90(VFMH) | ||
| 317 | 4 c Red Cross Symbol | 0.20(VFMNH) | 318 | 3 c Sir J. Abbott | 0.20(VFMNH) | ||
| 319 | 4 c A. Mackenzie | 0.30(VFMNH) | 320 | 7 c Canada Goose | 0.60(VFMNH) | 320 | 7 c Canada Goose-PB4 | 1.50(VFMNH) | td> |
| 321 | 1 $ Pacific Coast Totem Pole | 6.00(VFMNH) | 321 | 1 $ Pacific Coast Totem Pole | 0.60(VFU) | ||
| 322 | 2 c Polar Bear | 0.40(VFMNH) | 323 | 3 c Moose VI | 0.40(VFMNH) | ||
| 324 | 4 c Bighorn Sheep | 0.40(VFMH | 325 | 1 c Queen Elizabeth II | 0.20(VFMNH) | ||
| 326 | 2 c Queen Elizabeth II | 0.20(VFMNH) | 327 | 3 c Queen Elizabeth II | 0.20(VFMNH) | ||
| 328 | 4 c Queen Elizabeth II | 0.20(VFMNH) | 329 | 5 c Queen Elizabeth II | 0.25(VFMNH) | ||
| 330 | 4 c Queen Elizabeth II | 0.20(VFMNH) | 331 | 2 c Queen Elizabeth II(V-Coil) | 0.70(VFMNH) | ||
| 332 | 3 c Queen Elizabeth II(V-Coil) | 1.00(VFMH) | 333 | 4 c Queen Elizabeth II(V-Coil) | 2.00(VFMH)) | ||
| 334 | 50 c Spinning wheel | 1.50(VFMH) | 234 | 50 c Spinning wheel | 0.20(VFU) | ||
| 335 | 4 c Walrus | 0.20(VFMNH) | 335 | 5 c Beaver-PB4 | 1.10(VFMNH) | 336 | 5 c Beaver | 0.25(VFMNH) |
| 337 | 1 c Queen Elizabeth II(Matched blank corner blocks of 4 | 12.00(VFMNH) | 337a | 1 c Queen Elizabeth II(Booklet pane of 5+label | 2.00(VFMNH) | 337 | 1 c Queen Elizabeth II-PB4 | 1.00(VFMNH) | 338 | 1 c Queen Elizabeth II-PB4 | 2.00(VFMNH) |
| 338 | 2 c Queen Elizabeth II(Matched blank corner blocks of 4 | 1.00(VFMNH) | 338 | 2 c Queen Elizabeth II | 0.25(VFMNH) | ||
| 339 | 3 c Queen Elizabeth II(Matched blank corner blocks of 4 |
20.00(VFMNH) | 339 | 3 c Queen Elizabeth II | 0.30(VFMNH) | 339 | 3 c Queen Elizabeth II-PB4 | 1.00(VFMNH) | 340 | 3 c Queen Elizabeth II-PB4 | 1.00(VFMNH) |
| 340 | 4 c Queen Elizabeth II(Matched blank corner blocks of 4 | 35.00(VFMNH) | 340 | 4 c Queen Elizabeth II | 0.30(VFMNH)) | ||
| 340a | 4 c Queen Elizabeth II(Booklet pane of 5+label | 3.00(VFMNH) | 341 | 5 c Queen Elizabeth II(Matched blank corner blocks of 4 | 40.00(VFMNH) | ||
| 341a | 5 c Queen Elizabeth II(Booklet pane of 5+label | 4.00(VFMNH) | 341 | 5 c Queen Elizabeth II | 0.35(VFMNH) | ||
| 341b | 5 c Queen Elizabeth II(Pane of 20) | 6.00(VFMNH) | 341 | 5 c Queen Elizabeth II-PB4 | 1.00(VFMNH) | 342 | 6 c Queen Elizabeth II-PB4 | 2.00(VFMNH) | 342 | 6 c Queen Elizabeth II | 1.00(VFMNH) |
| 343 | 15 c Gannet | 0.60(VFMNH) | 343 | 15 c Gannet-pb4 | 3.00(VFMNH) | 345 | 2 c Queen Elizabeth II(V-coil)-Single | 0.40(VFMNH) |
| 345 | 2 c Queen Elizabeth II(V-coil)-Pair | 0.80(VFMNH) | 347 | 4 c Queen Elizabeth II(V-coil)-Single | 1.75(VFMNH) | ||
| 347 | 4 c Queen Elizabeth II(V-coil)-Pair | 3.50(VFMNH) | 348 | 5 c Queen Elizabeth II(V-coil)-Pair | 2.50(VFMNH) | ||
| 348 | 5 c Queen Elizabeth II(V-coil)-Single | 1.25(VFMNH) | 349 | 4 c Sir J. Thompson | 0.20(VFMNH) | ||
| 350 | 5 c Sir. M. Bowel | 0.20(VFMNH) | 351 | 10 c Inuk & Kayak | 0.25(VFMNH) | ||
| 351 | 10 c Inuk & Kayak-pb4 | 1.25(VFMNH) | |||||
| 352 | 4 c Musk Ox | 0.20(VFMNH) | 353 | 5 c Whooping crane | 0.25(VFMNH) | ||
| 354 | 5 c Dove | 0.25(VFMNH) | 355 | 5 c Wheat & Oil | 0.25(VFMNH) | ||
| 356 | 5 c World Jamboree | 0.25(VFMNH) | 357 | 4 c R. Bennett | 0.20(VFMNH) | ||
| 358 | 5 c Sir Ch. Tupper | 0.25(VFMNH) | 359 | 5 c Hockey players | 0.25(VFMNH) | 360 | 4 c Caribou | 0.20(VFMNH) | 361 | 5 c Mountain goat | 0.25(VFMNH) |
| 362 | 20 c Paper industry-pb4 | 3.00(VFMNH) | |||||
| 362 | 20 c Paper industry | 0.70(VFMNH) | 363 | 25 Great Bear Lake | 0.80(VFMNH) | 364 | 5 c House on fire | 0.20(VFMNH) | 365 | 5 Fishing | 0.25(VFMNH) |
| 366 | 5 c Swimming | 0.25(VFMNH) | 367 | 5 c Hunting | 0.25(FVMNH) | 368 | 5 c Skiing | 0.25(VFMNH) | 365-8 | Se-tenant block of 4 | 1.00(VFMNH) |
| 369 | 5 c Loon | 0.25(VFMNH) | 370 | 5 c Thompson & Map | 0.25(VFMH) | ||
| 371 | 5 c Parliament buildings | 0.25(VFMNH) | 372 | 15 c Posthorn & Globe | 1.00(VFMNH) | ||
| 372 | 15 c Posthorn & Globe | 0.20(VFU) | 373 | 5 c Miner with drill | 0.25(VFMNH) | 374 | 5 c Queen Elizabeth & Prince Philip | 0.25(VFMNH) | 375 | 5 c "A Free Press" | 0.25(VFMNH) |
| 376 | 5 c Microscope | 0.25(VFMNH) | 377 | 5 c Miner panning gold | 0.25(VFMNH) | ||
| 377 | 5 c Miner panning gold-PB4 | 1.25(VFMNH) | 378 | 5 c La Verendrye Statue-PB4 | 1.00(VFMNH) | ||
| 378 | 5 c La Verendrye Statue | 0.25(VFMNH) | 379 | 5 c Champlain | 0.25(VFMNH) | ||
| 379 | 5 c Champlain-PB4 | 2.25(VFMNH) | |||||
| 380 | 5 c Nurse | 0.25(VFMNH) | 381 | 5 c Oil lamp & Refinery | 0.25(VFMNH) | ||
| 381 | 5 c Nurse-PB4 | 1.00(VFMNH) | 382 | 5 c Oil lamp & Refinery-PB4 | 1.00(VFMNH) | ||
| 382 | 5 c Mace & Speakers Chair | 0.25(VFMNH) | 383 | 5 c Silver dart & Jet planes | 0.25(VFMNH) | ||
| 383 | 5 c Silver dart & Jet planes-PB4 | 1.00(VFMNH) | 384 | 5 c NATO-PB4 | 1.00(VFMNH) | ||
| 384 | 5 c NATO | 0.25(VFMNH) | 385 | 5 c Woman & Tree | 0.25(VFMNH) | ||
| 386 | 5 c Queen Elizabeth II | 0.20(VFMNH) | 386 | 5 c Queen Elizabeth II-PB4 | 1.00(VFMNH) | ||
| 387 | 5 c Seaway & Nati0nal emblems-PB4 | 2.25(VFMNH) | 387 | 5 c Seaway & Nati0nal emblems | 0.25(VFMNH) | ||
| 388 | 5 c National emblems | 0.25(VFMNH) | 388 | 5 c National emblems-PB4 | 1.00(VFMNH) | ||
| 389 | 5 c Girl guide emblem | 0.25(VFMNH) | |||||
| 390 | 5 c Dolard des Ormeaux | 0.25(VFMNH) | 390 | 5 c Dolard des Ormeaux-PB4 | 1.00(VFMNH) | ||
| 391 | 5 c Surveying crew-PB4 | 1.00(VFMNH) | 391 | 5 c Surveying crew | 0.25(VFMNH) | ||
| 392 | 5 c Pauline Johnson | 0.25(VFMNH) | 392 | 5 c Pauline Johnson-PB4 | 1.00(VFMNH) | ||
| 393 | 5 c A. Meighen-PB4 | 1.00(VFMNH) | 393 | 5 c A. Meighen | 0.25(VFMNH) | ||
| 394 | 5 c Power plant | 0.25(VFMNH) | 394 | 5 c Power plant-PB4 | 1.00(VFMNH) | ||
| 395 | 5 c Hands & Cogwheel-PB4 | 1.00(VFMNH) | 395 | 5 c Hands & Cogwheel | 0.25(VFMNH) | ||
| 396 | 5 c Students | 0.25(VFMNH) | 396 | 5 c Students-PB4 | 0.25(VFMNH) | ||
| 397 | 5 c Lord Selkirk | 0.25(VFMNH) | 397 | 5 c Lord Selkirk-PB4 | 1.00(VFMNH) | ||
| 398 | 5 c Talon & Colonists | 0.25(VFMNH) | 398 | 5 c Talon & Colonists-PB4 | 1.00(VFMNH) | ||
| 399 | 5 c 1860 B. C. stamp-PB4 | 1.00(VFMNH) | 399 | 5 c 1860 B. C. stamp | 0.25(VFMNH) |
![]() |
![]() |
![]() |