Canada Stamp CANADA - List No. 4
LEGEND
A = Average F = Fine H = Hinged
HR = Hinge Remanent L = Light LP = Line Pair
M = Mint NG = No Gum NH = Never Hinged
P = Pane(eg P16=Pane of 16) PB = Plate Block PBS = Single with Plate Block Number
PR = Pair SE = Straight Edge SS = Souvenir Sheet
U = Used VF = Very Fine X = Extra
Canada Stamp
Scott No. Stamp Design Price (US $)
MH MNH U
350 5c Sir Bowell 0.25(VF) 0.35(VF) 0.10(VF)
351 10c Inuk & Kayak 0.25(VF) 0.35(VF) 0.10(VF)
352 4c Musk Ox 0.25(VF) 0.35(VF) 0.10(VF)
353 5c Cranes 0.25(VF) 0.35(VF) 0.10(VF)
354 5C civil Aviation 0.25(VF) 0.35(VF) 0.10(VF)
355 5c Pioneer Settlers 0.40(VF) 0.50 0.20(VF)
356 5c Boy Scout Emblem 0.40(VF) 0.50 0.20(VF)
357 4c Bennett 0.40(VF) 0.50 0.20(VF)
358 5c Sir C. Tupper 0.40(VF) 0.50 0.20(VF)
359 5c Ice Hockey 0.40(VF) 0.50  
360 4c Caribou 0.30(VF) 0.40 0.10(VF)
361 5c Mountain Goat 0.30(VF) 0.40 0.10(VF)
362 20c Paper Industry 0.30(VF)   0.10(VF)
363 25c Chemical Industry 0.40(VF)   0.15(VF)
364 5c Fire Prevention 0.30(VF) 0.40 0.10(VF)
365 5c Fishing 0.30(VF)    
366 5c Swimming 0.30(VF)   0.10(VF)
367 5c Hunting 0.30(VF)   0.10(VF)
368 5c Skiing 0.30(VF) 0.40 0.10(VF)
365-8 5c Recreation Sports   1.00(VF-BK4)  
370 5c Explorer Thompson   0.35(VF)  
371 5c Parliament   0.30(VF) 0.10(VF)
372 15c UPU Congress   1.00(VF) 0.50(VF)
373 5c Miner   0.30 0.10(VF)
374 5c Royal Visit   0.40 0.10(VF)
375 5c Free Press   0.30  
376 5c Microscope   0.30 0.10(VF)
377 5c Gold Panning 0.30(VF)    
378 5c La Verendrye 0.30(VF)   0.10(VF)
379 5c Champlain 0.30(VF)   0.10(VF)
380 5c Nurse 0.30(VF) 0.40 0.10(VF)
381 5c Kerosene Lamp & Refinery     0.10(VF)
382 5c Chair & Mace   0.30 0.10(VF)
383 5c First Flight 0.30(VF)   0.10(VF)
384 5c Globe & Dove 0.30(VF)   ).10(VF)
385 5c Women 0.30(VF-LH)   0.10(VF)
386 5c QE II 0.30(VF)   0.10(VF)
387 5c St. Lawrence Seaway 0.30(VF)   0.10(VF)
388 5c Bicentenial 0.30(VF)   0.10(VF)
389 5c Girl Guides 0.30(VF)    
390 5c D. de Ormeaux 0.30(VF)   0.10(VF)
391 5c Northern Development 0.30(VF)   0.10(VF)
392 5c P. Johnson   0.30(VF) 0.10(VF)
393 5c A. Meinghan 0.30(VF)   0.10(VF)
394 5c Colombo Plan 0.30(VF)   0.10
395 5c Natural Resources 0.30(VF)   0.10(VF)
396 5c Education 0.30(VF)   0.10(VF)
397 5c Red River Settl. 0.30(VF)   0.10(VF)
398 5c Talon & Colonists 0.30(VF)   0.10(VF)
399 5c Victoria Centennary 0.30(VF)   0.10(VF)
400 5c Trans-Canada Hwy     0.10(VF)
401 1c QE II 0.15(VF) 0.20(VF) 0.10(VF)
401p 1c QE II 0.25(VF)    
402 2c QE II 0.15(VF) 0.20(VF) 0.10(VF)
Scott No. Stamp Design Price (US $)
MH MNH U
402p 2c QE II 0.25(VF)    
403 3c QE II 0.15(VF) 0.20(VF) 0.10(VF)
403p 3c QE II 0.25(VF)    
404 4c QE II 0.15(VF) 0.20(VF) 0.10(VF)
404p 4c QE II 0.30(VF) 0.20(VF) 0.10(VF)
405 5c QE II 0.15(VF) 0.20(VF) 0.10(VF)
405p 5c QE II 0.35(VF) 0.40(VF)  
406 2c QE II(Coil)   2.50(VF)
3.25(VF-PR)
 
407 3c QE II(Coil) 0.75(VF) 1.25(VF)  
408 4c QE II(Coil) 1.50(VF) 1.75(VF)
2.25(VF-PR)
 
409 5c QE II(Coil)   1.75(VF)
2.25(VF-PR)
 
410 5c Sir Gzowski 0.25(VF) 0.40(VF) 0.10 (VF)
411 $1 Exports   3.25(VF) 0.40 (VF)
412 5c Sir Forbischer 0.25(VF)   0.10 (VF)
413 5c Postal Rider 0.20(VF) 0.30(VF) 0.10 (VF)
414 7c Jet Plane 0.20(VF) 0.30(VF) 0.10 (VF)
415 15c Geese 0.50(VF)   0.10(VF)
416 5c Peace on Earth 0.20 0.30(VF) 0.10 (VF)
417 5c Maple Leaves 0.20 0.30(VF) 0.10 (VF)
418 5c Arms & Flowers 0.20(VF) 0.30(VF)  
419 5c Arms of Quebec 0.20(VF) 0.30(VF)  
420 5c Arms of Nova Scotia 0.20(VF) 0.30(VF)  
421 5c Arms of N. Brunswick 0.20(VF) 0.30(VF)  
422 5c Prairie Crocus 0.20(VF) 0.30(VF)  
423 5c Dogwood & Arms 0.20(VF) 0.30(VF)  
424 5c Lady's Slipper & Arms   3.25(VF)  
425 5c Arms & Prairie Lily 0.20(VF) 0.30(VF)  
426 5c Arms & Wild Rose 0.20(VF) 0.30(VF)  
427 5c Arms & Pitcher Plant 0.20(VF) 0.30(VF)  
428 5c Arms & Fire Weed 0.20(VF) 0.30(VF)  
429 5c Arms & Mt. Avens 0.20(VF) 0.30(VF)  
429A 5c Arms & Maple Leaf 0.20(VF) 0.30(VF)
1.00(VF-Margin BK4)
0.10
430 5c Jet Plane 0.20(VF) 0.30(VF) 0.10 (VF)
431 5c Charlottetown 0.20(VF)   0.10(VF)
432 5c Quill & maple Leaf 0.20(VF) 0.30(VF) 0.10(VF)
433 5c QE II 0.20(VF) 0.30(VF) 0.10(VF)
434 3c Xmas 1964 0.20(VF) 0.30(VF) 0.10(VF)
434p 3c Xmas 1964   2.00(VF-Bk6)  
435 5c Xmas 1964 0.20(VF) 0.30(VF) 0.10(VF)
435p 5c Xmas 1964 0.25 0.40(VF-BK4)  
436 8c Jet Plane 0.30(VF)   0.20(VF)
437 5c Intl Coop. Yr 0.20(VF) 0.30(VF) 0.10(VF)
438 5c 0.75(VF) 1.00(VF)
2.50(VF PR)
0.20(VF)
439 5c Flag 0.25(VF) 0.35(VF) 0.10(VF)
440 5c Churchill 0.25(VF) 0.35(VF)  
441 5c Peace Tower 0.25(VF) 0.35(VF)  
442 5c Ottawa Centennary 0.25(VF) 0.35(VF) 0.10(VF)
443 3c Xmas 1965 0.25(VF) 0.35(VF) 0.10(VF)
444 5c Xmas 1965 0.25(VF) 0.35(VF) 0.10(VF)
445 5c Alouette II 0.25(VF) 0.35(VF)