| Scott No. |
Stamp Design |
Price (US $) |
| MH | MNH |
U |
| 251 | 3c George VI | 0.35(VF) | 0.40(VF) | 0.20(VF) |
| 251a | 3c George VI | 3.75(VF) | | |
| 252 | 3c George VI | 0.40(VF) | 0.50 | 0.20(VF) | |
| 252a | 3c George VI | 2.00(VF) | | |
| 253 | 4c Grain Elevators | 1.00(VF) | | .25(F) |
| 254 | 4c King George VI | 0.50(VF) | 0.75(VF) | |
| 254b | 4c King George VI | 11.50(VF) | | 2.25(FVF) |
| 255 | 5c King George VI | 0.65(VF) | 1.00(VF) | 0.20(VF) |
| 256 | 8c Farm Scene | 1.00(VF) | | 0.20(VF) |
| 257 | 10c Parliament | 5.00(FVF) | | 0.20(VF) |
| 258 | 13c Tank | 1.00(VF) | | 0.75(VF) |
| 259 | 14c Tank | 2.00(VF) | | 0.25(VF) |
| 260 | 20c Corvette | 1.50(VF) | | 0.20(VF) |
| 261 | 50c Canon | 8.00(VF) | | 0.45(VF) |
| 262 | $1 War Ship | 22.00(VF) | | 1.25(VF) |
| 263 | 1c King George VI(V-Coil) | 0.45(VF) | | 0.35 |
| 264 | 2c King George VI(V-Coil) | 0.75(VF) | 2.00(VF) | 0.30(VF) |
| 265 | 3c King George VI(V-Coil) | 1.25(VF) | 2.00(VF) | 0.75(VF) |
| 266 | 3c King George VI(V-Coil) | 2.00(VF) 1.00(VF-NG) | | 0.25(F) |
| 267 | 4c King George VI(V-Coil) | 2.75(FVF) | | 0.20(VF) |
| 268 | 8c Farm Scene | 1.00(VF) | | 0.25(VF) |
| 269 | 10c Great Bear Lake | 1.00(VF) | | 0.20 |
| 270 | 14c Dam | 1.00(VF) | | 0.25(VF) |
| 271 | 20c Combine-Farming | 1.75(VF) | | 0.30(VF) |
| 272 | 50c Logging | 6.00(VF-LH) | | 0.75(VF) |
| 273 | $1 Ferry Boat | 9.75(FVF) | | 1.00(VF) (2.50 VF-Bk-4) |
| 274 | 4c A. Bell | | 0.45(VF) | 0.20(VF) |
| 275 | 4c Citizen of Canada | 0.20(VF) | 0.25(VF) | 0.15 |
| 276 | 4c Pr. Elizabeth | 0.30(VF) | 1.00(VF-PR) | 0.20(VF) |
| 277 | 4c Parliament | 0.30(VF) | 0.40(NH) | 0.20(VF) |
| 280 | 4c King George VI(V-Coil) | 4.00(VF) | | |
| 282 | 4c John Cabot's Ship | 0.30(VF) | 1.00(VF) 2.75(VF-BK4) | 0.25(VF) |
| 283 | 4c Founding of Halifax | 0.20(VF-LH) | 0.30(VF) | |
| 284 | 1c King George VI | | | 0.20(VF) |
| 285 | 2c King George VI | 0.35(VF) | | 0.20(VF) |
| 286 | 3c King George VI | | | 0.15(VF) |
| 287 | 2c King George VI | 0.30(VF) | 0.40(VF) | 0.20(VF) |
| 288 | 5c King George VI | | | 0.20(VF) |
| 289 | 1c King George VI | 0.25(VF) | 0.30(VF) | 0.20(VF) |
| 290 | 2c King George VI | 0.25(VF) | 0.30(VF) | 0.20(VF) |
| 291 | 3c King George VI | 0.25(VF) | 0.30(VF) | 0.20(VF) |
| 292 | 4c King George VI | | 0.25(VF) | |
| 293 | 5c King George VI | 0.50(VF) | 0.75(VF) | 0.30(VF) |
| 294 | 50c Oil Wells | 1.00(VF) | 1.75(VF) | |
| 295 | 1c King George VI(V-Coil) | 0.50(VF) | 0.60(VF) 1.25(VF-PR) | 0.25 (FVF) |
| 296 | 3c King George VI(V-Coil) | 0.75(VF) | 1.0(VF) | |
| 301 | 10c Drying Skins | 0.25(VF) | 0.30(VF) | 0.20(VF) |
| 302 | 4c King George V | 13.50(VF) | 25.00(VF) | 2.25(VF) |
| 303 | 3c Sir Borden | 0.20(VF) | 0.25(VF) | |
| 304 | W. King | 0.40(VF) | 0.50(VF) | |
| 305 | 2c King George VI | 0.25(VF) | 0.35(VF) | 0.10(VF) |
|
| Scott No. |
Stamp Design |
Price (US $) |
| MH | MNH |
U |
| 306 | 4c King George VI | 0.30(VF) 0.60(VF-PR) | 0.35(VF) | 0.20(VF) |
| 309 | 2c King George VI(V-Coil) | 0.60(VF) | 0.75(VF) 1.25(VF-PR) | |
| 310 | 4c King George VI(V-Coil) | 0.35(VF) 1.50(VF-PR) | | |
| 311 | 4c Trains | 0.35(VF) | | 0.15(VF) |
| 312 | 4c Steamship | 1.25(VF) | | |
| 313 | 7c Stagecoach and Plain | 0.40(VF) | | |
| 314 | 15c Beaver stamp | 0.40(VF) | | |
| 315 | 4c Pr. Elizabeth & Duke | | 0.25(VF) | 0.10(VF) |
| 316 | 20c Paper Mill | 0.30(VF) | | 0.15(VF) |
| 317 | 4c Red Cross | | 0.25(VF) | 0.15(VF) |
| 318 | 3c J. Abbott | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 319 | 4c A Mackenzie | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 320 | 7c Canada Goose | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 321 | $1 Totem Pole | | 3.25(VF) | 0.60 (VF) |
| 322 | 2c Polar Bear | | 0.30(VF) | 0.10 (VF) |
| 323 | 3c Moose | | 0.30(VF) | 0.10 (VF) |
| 324 | 4c Bighorn Sheep | | 0.30(VF) | 0.10 (VF) |
| 325 | 1c QE II | | 0.30(VF) | 0.10 (VF) |
| 326 | 2c QE II | | 0.30(VF) | 0.10 (VF) |
| 327 | 3c QE II | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 328 | 4c QE II | | 0.30(VF) | 0.10 (VF) |
| 329 | 5c QE II | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 330 | 4c Coronation QE II | 0.20(VF) | 0.30(VF) | 0.10 (VF) |
| 331 | 2c QE II (Coil) | | 0.30(VF) | 0.10 (VF) |
| 332 | 3c QE II (Coil) | 1.00(VF) | 1.25(VF) | 0.50(VF) |
| 333 | 4c QE II (Coil) | | 3.25(VF) | |
| 334 | 50c Textile Industry | 1.50(VF) | 2.00(VF) | 0.30(VF) |
| 335 | 4c Walrus | | 0.30(VF) | 0.10 (VF) |
| 336 | 5c Beaver | | 0.30(VF) | 0.10 (VF) |
| 337 | 1c QE II | 0.20(VF) | 0.30(VF) 1.00(VF-BK4) | 0.10 (VF) |
| 337a | 1c QE II | | 0.75(VF-Bk6) | |
| 338 | 2c QE II | 0.20(VF) | 0.30(VF) 1.00(VF-BK4) 10.00 0.10 (VF) | |
| 339 | 3c QE II | 0.20(VF) | 0.30(VF) 1.25(VF-BK4) | 0.10 (VF) |
| 340 | 4c QE II | 0.20(VF) | 0.30(VF) 1.25VF-Bk4) | 0.10(VF) |
| 340a | 4c QE II | | 1.00(VF-Bk6) | |
| 341 | 5c QE II | 0.25(VF) | 0.30(VF) 1.25(VF-BK4) | 0.10(VF) |
| 341a | 5c QE II | | 1.20(VF-Bk6) | |
| 341b | 5c QE II | | 3.50(VF-Bk20) | |
| 342 | 6c QE II | 0.20(VF) | 0.30(VF) | 0.10(VF) |
| 343 | 15c Gannet | 0.25 | 0.40(VF) 1.25(VF PBS) | 0.15(VF) |
| 345 | 2c QE II (Coil) | 0.30(VF) | 0.40(VF) 0.60(VF PR) | 0.20(VF) |
| 347 | 4c QE II (Coil) | 0.30(VF) | 0.40(VF) 0.60(VF PR) | 0.20(VF) |
| 348 | 5c QE II (Coil) | 0.75(VF) | 1.00(VF) 2.50(VF PR) | 0.20(VF) |
| 349 | 4c Sir J. Thomson | 0.25(VF) | 0.35(VF) | 0.10(VF) |
|