Canada Stamp CANADA - List No. 2
LEGEND
A = Average F = Fine H = Hinged
HR = Hinge Remanent L = Light LP = Line Pair
M = Mint NG = No Gum NH = Never Hinged
P = Pane(eg P16=Pane of 16) PB = Plate Block PBS = Single with Plate Block Number
PR = Pair SE = Straight Edge SS = Souvenir Sheet
U = Used VF = Very Fine X = Extra
Canada Stamp
Scott No. Stamp Design Price (US $)
MH MNH U
146 5c McGee   3.25(VF) 2.50(VF)
147 12c Laurier & Macdonald   17.75(VF) 2.25(F)
148 20c Baldwin & Lafontaine 6.75(VF) 37.50 2.75(VF)
149 1c King George V 1.10(FVF)   0.30(FVF)
150 2c King George V 1.50(VF)   .25(F)
151 3c King George V 14.75(VF)   2.75(VF)
152 4c King George V 11.50(VF)   2.25(FVF)
153 5c King George V 6.00(VF)
3.00(FVF-NG)
   
154 8c King George V     1.75(VF)
155 10c Mt. Hurd 5.00(FVF)   0.75
156 12c Quebec Br. 15.00(FVF)   1.75(FVF)
157 20c Harvesting     3.25(FVF)
158 50c Bluenose 130.00(FVF)   20.00(VF)
159 $1 Parliament 200.00(VF-LH)   21.75(FVF)
160 1c King George V(V-Coil) 9.75(F)    
161 2c King George V(V-Coil) 8.75(F)    
162 1c King George V 1.25(FVF)   0.50(VF)
163 1c King George V 1.75(VF)   0.25(FVF)
164 2c King George V 0.50(VF)   0.25(F)
165 2c King George V 0.50(FVF)   0.25(FVF)
166 2c King George V 0.50(FVF)   0.25(FVF)
167 3c King George V 0.50(FVF)   0.25
168 4c King George V 6.50(VF)   1.25(FVF)
169 5c King George V 2.75(VF)   1.25(FVF)
170 5c King George V 3.00(FVF)   1.00(FVF)
171 8c King George V 9.75(FVF)   5.00(FVF)
172 8c King George V 2.50(FVF)   1.15(FVF)
173 10c Library 10.50(FVF)
6.50(FVF-NG)
   
174 12c Citadel 15.00(FVF)   1.50(FVF)
175 20c Harvesting 12.75(VF)   1.25(FVF)
176 50c Grand Pre 15.00(FVF)
Slight tear
200.00(FVF)  
177 $1 Mt. Cavell 175.00(FVF)   8.75(FVF)
178 1c King George V(V-Coil) 8.50(FVF-LH)    
179 1c King George V(V-Coil) 3.00(VF)   2.00(VF)
180 2c King George V(V-Coil) 2.25(FVF)    
181 2c King George V(V-Coil) 7.75(FVF)   0.75(F)
182 2c King George V(V-Coil) 6.00(FVF)   0.50(FVF)
183 3c King George V(V-Coil) 6.75(FVF)    
184 1c King George V 2.25(FVF)    
190 3c Cartier 3.00(FVF)   0.25(FVF)
191 3c King George 1.50(VF) 0.25(FVF)
192 3c King George V 1.00(VF)    
193 5c Pr. of Wales 2.00(VF)   1.00(VF)
194 13c Britannia 3.75(VF)
1.75(VF-NG)
8.75(VF) 3.00(FVF)
195 1c King George V 1.25(VF)   0.25(FVF)
196 2c King George V 1.00(VF)   0.25(FVF)
197 3c King George V     0.25(FVF)
198 4c King George V 12.75(FVF)   3.10(FVF)
199 5c King George V 8.75(FVF)   0.45(FVF)
200 8c King George V 13.50(VF)   0.75(FVF)
Scott No. Stamp Design Price (US $)
MH MNH U
201 13c Citadel 19.75(VF)   1.00(VF)
202 5c Parliament 3.00(VF) 7.25 1.00(VF)
203 20 Harvesting 14.75(VF) 25.75(VF) 1.25(FVF)
204 5c Royal William 2.50(FVF)   0.75(FVF)
205 1c King George V(V-Coil) 4.50(FVF)   1.25(VF)
206 2c King George V(V-Coil) 3.75(FVF)   0.50(F)
207 3c King George V(V-Coil) 4.00(FVF)   0.35(F)
208 3c Cartier 0.75(FVF)   0.50(FVF)
209 10c Loyalists Statue 8.75(FVF)   1.00(FVF)
210 2c N. Brunswick Seal 0.75(VF) 1.00(FVF) 0.40(FVF)
211 1c Elizabeth 0.75(VF) 1.00(VF)
6.00(VF-PB12)
0.25 (VF)
212 2c Duke of York 0.40(VF) 0.75(VF) 0.20 (VF)
213 3c King George & Queen Mary 0.40(VF) 1.25(VF) 0.20 (VF)
214 5c Pr. of Wales 1.75(VF) 3.25(VF) 0.50(VF)
215 10c Windsor Castle 2.75(VF) 7.25(VF-PBS) 0.60 (VF)
216 13c Yacht Britannia 4.75(VF)(VF) 12.00(VF-PBS) 2.25(VF)
217 1c King George V   3.75(VF-P4) 0.20(VF)
218 2c King George V 0.40(VF) 1.75(VF-P4) 0.20 (VF)
219 3c King George V 1.00(VF) 3.50(VF-P4) 0.25(VF)
220 4c King George V 0.75(VF) 4.00(VF-P4) 0.20 (VF)
221 5c King George V 1.00(VF) 8.50(VF-P4) 0.25 (VF)
222 8c King George V 3.00(FVF) 12.50(VF-P4) 0.50 (VF)
223 10c RCMP 3.00(VF) 15.75(VF-P4) 040(VF) (VF)
224 13c Charlottetown 3.25(VF)   0.45 (VF)
225 20c Niagara Falls 4.75(VF) 13.75(VF) 0.50 (VF)
226 50c Parliament 9.00(VF)   1.75 (VF)
227 $1 Champlain Statue 18.75(VF) 47.50(VF) 2.75(F)
229 2c King George V (V Coil)     0.50(FVF)
230 3c King George V(H Coil) 3.75(VF)   0.25(VF)
231 1c King George VI 0.50(VF) 0.75(VF-P6) 0.20(VF)
232 2c King George VI   0.45(VF)
232b 1.00(VF-P6)
0.20(VF)
233 3c King George VI   0.75(VF)
233a 1.25VF-P6)
0.20(VF)
234 4c King George VI   3.75(VF) 0.50(FVF)
235 5c King George VI   3.25(XF) 0.20 (FVF)
236 8c King George VI   2.25(VF) 0.20(VF)
237 3c King George VI & Elizabeth 0.35(VF) 0.50(VF)  
238 1c King George VI 0.75(VF)   0.30(F)
239 2c King George VI 3.00(Superb)   0.20(VF)
240 3c King George VI 1.75(VF)   0.20(VF)
241 10c Memorial Chamber 1.25   0.20(FVF)
242 13c Halifax   12.00(Superb) 0.35(VF)
243 20c Fort Garry 14.00(VF)   0.35(VF)
244 50c Vancouver 35.00(VF) 45.00(VF) 1.50(VF)
245 $1 Chateau de Ramezay 81.50(VF)(VF) 200.00(VF) 2.25(VF)
246 1c Elizabeth & Margaret 0.35(VF)   0.15(VF)
247 2c War Memorial 0.35(VF)   0.20(VF)
248 3c George VI & Elizabeth 0.35(VF)   0.20(VF)
249 1c George VI 0.35(VF)   0.20(VF)
249b 1c George VI  (VF) 2.00(LH)  
249c 1c George VI 0.35(VF) 4.00
(3 LH Coil stamps)
0.20(VF)
250 2c George VI 0.40(VF)   0.20(VF)
250b 3c George VI 3.00(VF)